Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 676)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 186)

 

Results

 

Our Media/Results from ArcadiaInvitational.org - Arcadia Invite Official Site  

Select Year: 

ArcadiaInvitational.org - Arcadia Invite Official Site
April 10th - April 11th
Los Angeles, California, United States
 

Our Results

ArcadiaInvitational.org - Arcadia Invite Official Site
Apr 10, 2009 to Apr 11, 2009
Los Angeles, CA, US
 
| 100m | 200m | 400m | 800m | Mile | 3200m | 5000m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 400m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | 4xMile Relay | Sprint Medley 1,1,2,4 | Sprint Medley 2,2,4,8 | Distance Medley | 4x100m Shuttle Hurdle | 4x110m Shuttle Hurdle | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault | Decathlon | Heptathlon
 
Mens 100m Invitational Back to top
  Name Yr School Finals Wind H# Pts
1 Dyce, Maxwell 12 Moorpark 10.76 -0.1 1  
2 OLIVER, DASH 12 Castro Valley 10.85 -0.1 1  
3 Middlebrooks, Kyle 11 Fountain Valley 10.89 -0.1 1  
4 Atkinson, George 10 Granada 10.93 -0.1 1  
5 HARRIS, ARRON 12 Western 10.95 -0.1 1  
 
Mens 100m Seeded Back to top
  Name Yr School Finals Wind H# Pts
1 HOTCHKINS, JOEAL 12 Chaparral 10.89 -1.4 1  
2 Carter, Tevin 11 Santee EC 10.90 -1.4 1  
3 MURRAY, SHAUN 12 Liberty 10.91 -1.4 1  
4 Herrera, Taylor 12 Damien 10.99 -1.4 1  
5 YARDLEY, TYRELL 11 Syracuse 10.99 -1.4 1  
6 Hornsby, Greg 12 Rancho Verde 11.07 -1.4 1  
7 Dunlap, Chris 12 Muir 11.08 -1.4 1  
8 Price, Sheldon 12 Bishop Amat 11.10 -1.4 1  
9 Harris, Justin 11 Upland 11.21 -1.4 1  
 
Mens 100m Seeded Back to top
  Name Yr School Prelims Wind H# Pts
1 MURRAY, SHAUN 12 Liberty 10.69 +1.1 1  
2 HOTCHKINS, JOEAL 12 Chaparral 10.71 +1.1 1  
3 YARDLEY, TYRELL 11 Syracuse 10.72w +2.7 4  
4 Herrera, Taylor 12 Damien 10.72 +1.1 1  
5 Hornsby, Greg 12 Rancho Verde 10.79 +1.0 3  
6 Carter, Tevin 11 Santee EC 10.81 +1.5 2  
7 Dunlap, Chris 12 Muir 10.84 +1.1 1  
8 Harris, Justin 11 Upland 10.85 +1.0 3  
9 Price, Sheldon 12 Bishop Amat 10.85 +1.1 1  
10 Atkinson, Joshua 10 Granada 10.87w +2.7 4  
11 El-Sabawi, Bassim 11 Torrey Pines 10.88 +1.0 3  
12 Egu, Ken 11 DeLaSalle 10.89w +2.7 4  
13 Wheeler, Chase 12 DeLaSalle 10.91 +1.5 2  
14 WHALUM, CORBIN 12 Arcadia 10.91 +1.0 3  
15 Houston, Carl 12 Cerritos 10.92 +1.0 3  
16 Ally, Kevin 12 Cathedral 10.92w +2.7 4  
17 REDIC, PAT 12 Northern Durham 11.03 +1.1 1  
18 McFadden, Leon 12 St. John Bosco 11.05 +1.5 2  
18 Nichols, Chris 11 Servite 11.05 +1.1 1  
20 Palmer, Karl 12 Los Osos 11.05 +1.5 2  
21 FOGG, KEVIN 12 Apex 11.07 +1.5 2  
22 FLOURNOY, DE'VON 12 Birmingham 11.08w +2.7 4  
23 MIKEL, BRIAN 11 Western 11.09w +2.7 4  
24 Brown, Lance 12 Los Osos 11.10 +1.1 1  
25 Abrams, Terence 12 Rancho Cucamonga 11.15 +1.5 2  
26 McMurray, Malcolm 11 Chaparral 11.15w +2.7 4  
27 CASTRO, AVI 12 Rainier Beach 11.16 +1.5 2  
28 Smith, Jacob 9 Notre Dame (SO) 11.28 +1.5 2  
29 BELL, KENNY 11 Fairview 11.38 +1.0 3  
30 SPENCER, ZACH 12 Riverton 11.39 +1.1 1  
31 JOHNSON, THOMAS 12 Western 11.42 +1.5 2  
 
Womens 100m Invitational Back to top
  Name Yr School Finals Wind H# Pts
1 Purvis, Ashton 11 St Elizabeth 11.78 -0.4 1  
2 Stoudenmire, Tenille 12 Rancho Bernardo 12.04 -0.4 1  
3 Gooden, Asiah 11 Rancho Verde 12.10 -0.4 1  
4 Tyler, Tierra 11 Western 12.25 -0.4 1  
5 Droughn, Valexsia 10 Rio Mesa 12.36 -0.4 1  
6 Knox, Kashae 11 Pleasant Grove 12.41 -0.4 1  
7 Payton, Malaina 12 Fremont 12.46 -0.4 1  
 
Womens 100m Seeded Back to top
  Name Yr School Finals Wind H# Pts
1 Williams, Serene   Peoria 12.03 -1.8 1  
2 Smith, Kayla 12 Benson 12.12 -1.8 1  
3 White, Monikkia 12 Vallejo 12.27 -1.8 1  
4 Chapman, Melanise 12 Paraclete 12.29 -1.8 1  
5 Robinson, Cindy 12 Norwalk 12.43 -1.8 1  
6 Faulknor, Alexis 9 Serra (SDS) 12.45 -1.8 1  
7 Hedgepeth, Saraina 12 Rio Mesa 12.47 -1.8 1  
8 Lowery, Gianna 9 Capistrano Valle 12.54 -1.8 1  
-- PRICE, CHARNEL 11 St. Mary’s Aca DQ -1.8 1  
 
Womens 100m Seeded Back to top
  Name Yr School Prelims Wind H# Pts
1 Smith, Kayla 12 Benson 12.05 +0.6 1  
2 White, Monikkia 12 Vallejo 12.07 +0.6 1  
3 Chapman, Melanise 12 Paraclete 12.10 +1.0 2  
4 Robinson, Cindy 12 Norwalk 12.16 +0.6 1  
5 Hedgepeth, Saraina 12 Rio Mesa 12.17 +1.0 2  
6 PRICE, CHARNEL 11 St. Mary’s Aca 12.19 +1.0 2  
7 Williams, Serene   Peoria 12.20 -0.4 4  
8 Lowery, Gianna 9 Capistrano Valle 12.26 +1.0 2  
9 Faulknor, Alexis 9 Serra (SDS) 12.27 +1.0 2  
10 MAURER, SHAYE 12 Cedar City 12.28 +1.0 2  
11 Price, Kylie 10 Bishop Amat 12.30 +0.6 1  
12 Chavanne, Raven 12 Newbury Park 12.34 +0.6 1  
13 Bolden, Kelsey 12 Etiwanda 12.35 +0.8 3  
14 De'Jurnett, Lor'Rena 12 St. Mary’s Aca 12.37 -0.4 4  
15 Clague, Angela 11 San Luis Obispo 12.43 +1.0 2  
16 KAMARA, ALIMA 12 Chavez 12.47 +0.6 1  
17 Williams, Jessica 12 Bullard 12.53 +0.6 1  
18 JONES, SHAPRICE 12 Chavez 12.55 -0.4 4  
19 Boyd, Alitta 12 Moreau Catholic 12.58 +0.8 3  
20 Perkins, Naomi 12 Artesia 12.60 +0.8 3  
21 Esslinger, Grace 12 Dana Hills 12.61 +0.6 1  
22 Pittman, Tiarra 11 Lincoln 12.63 -0.4 4  
23 Wandick, Brushey 12 Bakersfield 12.68 +1.0 2  
24 Bush, Ashley 11 Sonora 12.74 +0.8 3  
25 Perkins, Ashley 12 Norco 12.75 -0.4 4  
26 Williams, Latoya 10 Louisville 12.91 +0.8 3  
27 Barnes, Shawnta 11 Bell Gardens 12.96 -0.4 4  
28 Vallery, Ronisha 11 North Torrance 13.03 +1.0 2  
29 COMBS, CHARNAY 12 Rainier Beach 13.06 +0.8 3  
30 Marshall, Ashley 10 Rancho Verde 13.06 +0.6 1  
31 EALY, QUEEN 9 Rainier Beach 13.18 -0.4 4  
32 Stewart, Haley 10 Lincoln 13.31 +0.8 3  
33 Puterbaugh, Jenna 11 Santa Fe Christi 13.43 -0.4 4  
34 Watley, Briau'na 11 Birmingham 13.49 -0.4 4  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 

 

2009 Results - Arcadia Invitational

Published by Shane on Apr 11th 2009, 9:20pm

Arcadia Invitational High School Coverage


Race Videos
| Photos

Add your own: Videos / Photos

Friday Results
Saturday Open Results
Saturday Invite Results                    Results by: Royal Results
Heptathlon Results
Decathlon Results

Saturday Invite Results

Event 1  Men 4x100 M RLY Seeded
=========================================================================
School Prelims Finals
=========================================================================
Sect. 1 Finals
1 VALLEY CHRSTN 'A' 42.51 42.02
1) FISCALINI, ROBERT 12 2) MARSHALL, CAMERON 12
3) CUMMINGS, MISHAWN 12 4) MARSHALL, BYRON 9
2 SERRA 'A' 42.41 42.05
1) JOHNSON, MARCUS 11 2) WOODS, ROBERT 11
3) CARPERTER, ANTHONY 12 4) SPANN, DEVAN 11
3 STEELE CANYON 'A' 42.58 42.19
1) COFIELD, JASON 12 2) KLARER, DAVID 12
3) SIMPSON, CODY 11 4) PERLIN, ALEX 11
4 NOTRE DAME(SO) 'A' 42.78 42.43
1) SMITH, JACOB 9 2) MCCLEAN, RORY 12
3) FLYNN, JAMES 12 4) FERNANDEZ, JAREL 11
5 GREAT OAK 'A' 42.60 42.56
1) GOODWIN, ANTHONY 11 2) GLASS, GERARD 12
3) MILLS, MAXX 12 4) LUNA, BUBBA 11
6 RIO MESA 'A' 42.84 42.58
1) SELIG, BLAKE 9 2) PERKINS, JAMAAL 11
3) RICHARDS, STEVEN 11 4) JORDAN, JAMISON 11
7 BUCHANAN 'A' 42.95 42.66
1) JOHNSON, SEAN 11 2) JOHNSON, STEPHEN 12
3) MEIER, JOSH 12 4) PARKER, CAMERON 12
8 CRENSHAW 'A' 42.92 42.85
1) ALLEN, DAYRON 10 2) DUCRE, GREGORY 11
3) GLINTON, EARL 9 4) THOMAS, DE'ANTHONY 10
9 CASTRO VALLEY 'A' 42.66 45.55
1) HAMILTON, CHRISTOPHER 10 2) OLIVER, DASH 12
3) GARRICK, CARLYLE 10 4) ROSBY, DAMION 10

Event 2 Men 4x100 M RLY Invitational
=========================================================================
School Seed Finals
=========================================================================
Sect. 1
1 DELASALLE 'A' 41.95 41.51
1) WHEELER, CHASE 12 2) EGU, KEN 11
3) JOHNSON, ALEK 10 4) WARD, TERRON 11
2 SHEEPSHEAD BAY (NY) 'A' 41.23 41.54
1) BRADSHAW, DARRYL 12 2) ISIJOLA, AYO 12
3) THOMAS, JOHN 11 4) ALEXANDER, NAQUAN 11
3 WESTERN (NV) 'A' 41.58 42.14
1) AUSTIN, MARQUAN 12 2) HARRIS, ARRON 12
3) MIKEL, BRIAN 11 4) JOHNSON, THOMAS 12
4 LOS OSOS 'A' 42.03 42.28
1) IMOOHI, OSAMOJE 12 2) MABRY, JAYLAN 11
3) PALMER, KARL 12 4) BROWN, LANCE 12
5 RANCHO VERDE 'A' 42.06 42.32
1) MARSHELL, RAMON 12 2) ROBERTSON, PAUL 12
3) HORNSBY, GREG 12 4) BEARD, NECHO 11
6 RANCHO CUCAMNG 'A' 42.28 42.58
1) ABRAMS, TERENCE 12 2) LEWIS, MANESSIAH 12
3) SASEUN, CHARLES 12 4) TYES, DIONTAYE 10
7 CATHEDRAL 'A' 41.89 42.60
1) CARROLL, RANDALL 12 2) GREGORY, DAVION 10
3) ALLY, KEVIN 12 4) HASSON, TAJ 11
8 LAGUNA CREEK 'A' 41.60 42.71
1) ADAMS, JEFF 12 2) ROBERSON, MARLON 11
3) BATSON, DIONDRE 11 4) WILLIAMS, KEENEN 12
9 GAHR 'A' 41.90 43.69
1) BRADLEY, AARON 12 2) MORRIS, SEAN 12
3) POWELL, DEONDRE 12 4) PELLUM, ROWSHAID 12

Event 3 Women 4x100 M RLY Seeded
=========================================================================
School Prelims Finals
=========================================================================
Sect. 1 Finals
1 VISTA MURRIETA 'A' 48.25 47.75
1) GREENE, ASHA 12 2) WEATHERSPOON, JAZMINE 12
3) AUGUSTER, KIERRA 12 4) ADAMS, DYNESE 11
2 DEER VALLEY 'A' 48.38 48.08
1) KEMP, JAMELA 9 2) WILSON, ERICA 10
3) GEE, JOY 10 4) OKODOGBE, CHIZOBA 11
3 ETIWANDA 'A' 48.50 48.15
1) DAVIS, MONISHA 12 2) JONES, VANESSA 10
3) BOLDEN, KELSEY 12 4) WALKER, GABRIELLE 10
4 COLLINWOOD (OH) 'A' 48.79 48.26
1) WILLIS, SHANNON 12 2) BUSBEE, ERIN 11
3) GAINER, CHANAE 12 4) IKARD, MARKEETA 10
5 TRABUCO HILLS 'A' 48.70 48.40
1) MCFARLANE, TIA 12 2) NARED, PERCYLLA 11
3) WINFREY, BRIERRA 10 4) WICKER, MICHELLE 11
6 RAINIER BEACH (WA) 'A' 48.58 48.44
1) ARIELE, REEVES 11 2) COMBS, CHARNAY 12
3) EALY, QUEEN 9 4) ADAMS, DYNEECA 12
7 BIRMINGHAM 'A' 49.02 48.60
1) LLOYD, BRANDI 12 2) ANTHONY, AREANA 12
3) WATLEY, BRIAU'NA 11 4) JOHNSON, LYSSANDRA 10
8 RIVERTON (UT) 'A' 49.02 49.88
1) WINGSTER, CHARIS 10 2) JOHNSON, RACHEL 12
3) CAMPBELL, BRIANNE 12 4) HAYMORE, AUBRIE 12
-- LOS OSOS 'A' 48.88 DNF
1) FRANKLIN, ASHLEY 11 2) WILSON, BRIANNA 9
3) RHINES, KELLY 9 4) ANUMBA, MICHELLE 12

Event 4 Women 4x100 M RLY Invitational
=========================================================================
School Seed Finals
=========================================================================
Sect. 1
1 ELEANOR ROOSEVELT (MD) 'A' 46.20 45.73
2 ST. MARY'S ACADEMY-SS 'A' 46.66 46.28
1) WOODRUFF, GIANNA 10 2) PRICE, CHARNEL 11
3) DE'JURNETT, LOR'RENA 12 4) URSSERY, AIJAH 11
3 SERRA 'A' 46.61 46.31
1) BROWN, MAYA 9 2) HUNTER, BREYONNA 11
3) FAULKNOR, ALEXIS 9 4) THOMPSON, TURQUOISE 12
4 RANCHO VERDE 'A' 46.61 46.72
1) MARSHALL, ASHLEY 10 2) BOZEMAN, BRITTANY 12
3) HERRING, ALYCIA 11 4) GOODEN, ASIAH 11
5 POLY (LB) 'A' 46.63 46.75
1) GAMMAGE, DESTINY 12 2) NDIPAGBOR, AKAWKAW 10
3) LYDAY, CARISMA 10 4) JOSEPH, JASMINE 12
6 WESTERN (NV) 'A' 47.17 47.71
1) CONNER, ENUNIQUE 12 2) GARRETT, ANTONNETT 11
3) JACKSON, LOREN 11 4) TYLER, TIERRA 11
7 WILSON-LB 'A' 47.85 48.47
1) PRESLEY, ALYCIA 11 2) COUSAR, NYJAH 12
3) HUDSON, OLIVIA 11 4) SMITH, CHRISTINA 11

Event 5 Women 1 Mile Run Seeded
=========================================================================
Name Year School Seed Finals
=========================================================================
1 FOSTER, STACI 12 LUTHERAN (OR 4:59.87 4:55.76
2 OWENS, KARLEE 12 ARROYO GRAND 5:03.00 4:59.13
3 KAYALI, NIHAL 12 LA JOLLA 5:00.80 4:59.14
4 BARSARIAN, SAYLAH 11 CLOVIS 5:03.82 5:00.35
5 DELANEY, KAT 10 JSERRA 4:52.00 5:02.03
6 BRICKS, MACY 10 BUCHANAN 5:06.47 5:02.22
7 PEARSON, SARAH 11 LA REINA 5:04.89 5:02.65
8 WORDEN, AUBREE 10 SCOTTSBLUFF (NE) 5:06.72 5:17.02
9 CURTIN, LAUREN 11 MARIA CARILL 4:55.11 5:20.26

Event 6 Women 1 Mile Run Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
1 SILVA, SAMMY 12 OUR LADY OF 5:01.60 4:54.08
2 EDDY, CANDACE 12 DAVIS (UT) 4:55.98 4:55.68
3 TAYLOR, JACQUE 11 CASA GRANDE 4:56.00 4:56.30
4 AITKEN, HOLLY 12 RUYTON (AUS) 4:32.52 4:58.28
5 HAYES, HILLARY 12 EDISON-HB 4:52.00 4:59.50
6 CAMACHO, SAVANNAH 9 TEMPLETON 4:56.45 5:02.01
7 SARGE, TONI 12 PIONEER 5:01.91 5:02.35
8 RANDALL, ANNE 12 SAUGUS 4:59.46 5:03.47
9 SCOTT, HAYLEY 11 OAK RIDGE 5:01.28 5:05.38
10 PENNEY, SARAH 12 XAVIER CP (AZ) 4:50.71 5:05.51
11 KIPP, SHALAYA 12 SKYLINE(UT) 5:00.54 5:05.61
12 CALTON, CHLOE 12 OGDEN (UT) 5:01.64 5:11.64


Event 7 Men 1 Mile Run Seeded
=========================================================================
Name Year School Seed Finals
=========================================================================
1 THOMAS, DANIEL 11 ARROYO 4:17.67 4:17.69
2 SHRADER, BRIAN SINAGUA (AZ) 4:19.57
3 NEUMAN, D.J. SAN CLEMENTE 4:18.21 4:21.42
4 MANFRIN, ANTHONY 10 DUNDEE-CROWN(IL) 4:19.50 4:22.08
5 MCLEOD, RORY 12 SANTA ROSA 4:14.65 4:22.99
6 BERG, ERIK 12 SEATTLE PREP(WA) 4:19.03 4:24.67
7 NATHAN, FLETCHER 12 TIMPVIEW (UT) 4:18.90 4:26.96
8 JORDAN, BRYAN 10 GALENA (NV) 4:19.55 4:27.72
9 CARDONA, DAVID 12 NORTH TORRAN 4:18.60 4:30.26

Event 8 Men 1 Mile Run Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
1 GEYDON, ELIAS 10 LOYOLA 4:09.20 4:08.69
2 MCGREGOR, PATRICK 12 HOOVER (AL) 4:10.90 4:09.13
3 NEFF, DANNY 12 VANDALIA BUT(OH) 4:12.37 4:09.86
4 CAMERON, JAMES 12 MISSION VIEJ 4:12.37 4:10.61
5 WILCOCK, KARL 12 HURRICANE (UT) 4:14.14 4:12.36
6 NGULA, EMMANUEL 12 VISTA DEL LA 4:14.93 4:17.87
7 HUNT, RYLAN 12 APTOS 4:13.35 4:18.48
8 EDWARDS, TRAVIS 11 ROYAL 4:15.02 4:23.70
9 RAMIREZ, NOE 12 VISTA MURRIE 4:15.44 4:24.28


Event 9 Men 110 M Hurdles Seeded
=========================================================================
Name Year School Prelims Finals
=========================================================================
Sect. 1 Finals Wind: -1.3
1 THOMAS, DANTE 11 FAIRFIELD 14.39 14.30
2 CABRAL, JONATHAN 10 AGOURA 14.66 14.37
3 HARRIS, JEREMY 12 DORSEY 14.29 14.41
4 VALENTINE, MAURICE 12 CASTRO VALLE 14.56 14.46
5 JOHNSON, SEAN 11 BUCHANAN 14.65 14.76
6 KLARER, DAVID 12 STEELE CANYO 14.80 14.79
7 ARCHIE, CORVAUGHN 12 BUCHANAN 14.61 14.90
8 MAMON, CHRIS 11 BENICIA 14.72 15.26
9 BOYD, MATT 12 BLUE RIDGE (AZ) 14.70 15.60

Event 10 Men 110 M Hurdles Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
Sect. 1 Wind: -0.2
1 MORGAN, D. J. 11 TAFT 14.01 14.09
2 PEDROGO, DEVALLE 11 MISSION VIEJ 14.39 14.29
3 BRADSHAW, DARRYL 12 SHEEPSHEAD BY(NY 14.20 14.44
4 JONES, CHAD 12 BISHOP O'DOW 14.35 14.50
5 DIEHL, WESTON 12 PARADISE VA (AZ) 14.37 14.57
6 MARTIN, KYLER 12 VACAVILLE 14.38 14.60
7 GARNER, THOMAS 11 ROYAL 14.36 14.64
8 ENGEL, CORY 12 NORHTGLENN (CO) 14.09 15.19

Event 11 Women 100 M Hurdles Seeded
=========================================================================
Name Year School Prelims Finals
=========================================================================
Sect. 1 Finals Wind: 0.2
1 STEWART, SHANICE 10 CARTER 14.28 14.56
2 JOHNSON, VICTORIA 11 LOGAN JAMES 14.63 14.73
3 TREADWELL, ASHA 12 SKYLINE 14.79 14.78
4 JACKSON, TAYLOR 11 FRONTIER 14.52 14.94
5 MAURER, SHAYE 12 CEDAR (UT) 14.76 15.00
6 REASER, ALLISON 11 EL SEGUNDO 15.05 15.04
7 LITTLETON, DANIELLE 11 VISTA 15.07 15.07
8 ROBERTSON, TA'JANEECE 12 SERRA 14.89 15.16

Event 12 Women 100 M Hurdles Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
Sect. 1 Wind: -0.9
1 CARTER, KORI 11 CLAREMONT 13.96 13.67
2 WILSON, TRINITY 9 ST. MARY'S-NC 13.85 13.92
3 BALTIMORE, ASHTYNN 12 MARLBOROUGH 14.14 14.11
4 GORANSON, HANNAH 11 VALLEY CHRST 14.41 14.28
5 DAVIS, MONISHA 12 ETIWANDA 14.40 14.33
6 DUNN, KARYNN 12 DIAMOND RANC 14.05 14.34
7 CHALESE, DAVIS 10 HERCULES 14.29 14.48
8 SMITH, AMBER 11 COLLINWOOD (OH) 14.27 14.55
9 NELMS, KATIE 11 LELAND 14.33 14.67


Event 13 Men 100 M Dash Seeded
=========================================================================
Name Year School Prelims Finals
=========================================================================
Sect. 1 Finals Wind: -1.4
1 HOTCHKINS, JOEAL 12 CHAPARRAL (NV) 10.71 10.89
2 CARTER, TEVIN 11 SANTEE 10.81 10.90
3 MURRAY, SHAUN 12 LIBERTY (NV) 10.69 10.91
4 HERRERA, TAYLOR 12 DAMIEN 10.72 10.99 10.987
5 YARDLEY, TYRELL 11 SYRACUSE(UT) 10.72 J10.99 10.989
6 HORNSBY, GREG 12 RANCHO VERDE 10.79 11.07
7 DUNLAP, CHRIS 12 MUIR 10.84 11.08
8 PRICE, SHELDON 12 BISHOP AMAT 10.85 11.10
9 HARRIS, JUSTIN 11 UPLAND 10.85 11.21

Event 14 Men 100 M Dash Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
Sect. 1 Wind: -0.1
1 DYCE, MAXWELL 12 MOORPARK 10.53 10.76
2 OLIVER, DASH 12 CASTRO VALLE 10.63 10.85
3 MIDDLEBROOKS, KYLE 11 FOUNTAIN VLL 10.62 10.89
4 ATKINSON, GEORGE 10 GRANADA 10.72 10.93
5 HARRIS, ARRON 12 WESTERN (NV) 10.52 10.95

Event 15 Women 100 M Dash Seeded
=========================================================================
Name Year School Prelims Finals
=========================================================================
Sect. 1 Finals Wind: -1.8
1 WILLIAMS, SERENE PEORIA (AZ) 12.20 12.03
2 SMITH, KAYLA 12 BENSON (OR) 12.05 12.12
3 WHITE, MONIKKIA 12 VALLEJO 12.07 12.27
4 CHAPMAN, MELANISE 12 PARACLETE 12.10 12.29
5 ROBINSON, CINDY 12 NORWALK 12.16 12.43
6 FAULKNOR, ALEXIS 9 SERRA 12.27 12.45
7 HEDGEPETH, SARAINA 12 RIO MESA 12.17 12.47
8 LOWERY, GIANNA 9 CAPO VALLEY 12.26 12.54
-- PRICE, CHARNEL 11 ST. MARY'S AC-SS 12.19 DQ

Event 16 Women 100 M Dash Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
Sect. 1 Wind: -0.4
1 PURVIS, ASHTON 11 ST. ELIZABET 11.41 11.78
2 STOUDENMIRE, TENILLE 12 RANCHO BERNR 11.93 12.04
3 GOODEN, ASIAH 11 RANCHO VERDE 12.03 12.10
4 TYLER, TIERRA 11 WESTERN (NV) 11.88 12.25
5 DROUGHN, VALEXSIA 10 RIO MESA 11.92 12.36
6 KNOX, KASHAE 11 PLEASANT GROVE 12.11 12.41
7 PAYTON, MALAINA 12 FREMONT 12.15 12.46

Event 17 Men 800 M Run Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
Sect. 1
1 LOXSOM, CASIMIR 12 WILBUR CROSS (CT 1:51.87 1:51.05
2 DANIELSEN, RUBEN 11 RANCHO VERDE 1:53.69 1:52.85
3 ROBERTSON, KARL LEDUC COMPOSITE 1:53.46 1:52.92
4 HALPIN, SEAN 12 IONA PRP/URS(NY) 1:53.44 1:53.35
5 CONFER, BRENDON 12 SERVITE 1:55.05 1:53.57
6 MONTES, FRANCO 12 OGDEN (UT) 1:52.93 1:53.86
7 GRIFFITH, KEVIN 11 SAN RAMON VL 1:54.77 1:54.12
8 SCHIAVONE, TREVOR 12 PAUL KANE (AB) 1:55.18 1:55.57
9 RAMSEY, CHRISTOPHER 12 GLENDORA 1:53.15 1:55.85
10 NGULA, EMMANUEL 12 VISTA DEL LA 1:51.60 1:55.98
11 GUTHALS, NATE 12 LITTLETON (CO) 1:55.20 1:56.50
12 FONTANEZ, ERIC 12 HILTON (NY) 1:53.01 1:57.74
13 SHRADER, BRIAN SINAGUA (AZ) 1:55.51 1:58.02

Event 18 Women 800 M Run Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
1 FEDRONIC, JUSTINE 12 CARLMONT 2:08.08 2:09.27
2 BROWN, STEPHANIE 12 DOWNS TRI VALL 2:08.33 2:10.33
3 DAVIS, CARLYLE 12 MARLBOROUGH 2:11.75 2:11.37
4 STEWART, THANDI 11 LOGAN JAMES 2:10.23 2:11.45
5 CURTIS, CHLOE 11 REDONDO 2:11.31 2:11.83
6 JOHNSON, AMIRAH ELEANOR ROOSEVEL 2:17.00 2:12.47
7 DRAKE, ALY 12 VALENCIA-V 2:14.80 2:12.50
8 PETTWAY, PAISLEY 11 MILLIKAN 2:14.09 2:12.76
9 DIAZ, JORDAN 11 LEIGH 2:11.89 2:12.86
10 RIVERS-BIRT, LIA 12 BISHOP O'DOW 2:13.31 2:12.87
11 MCDOWELL, LAURA 9 LA SIERRA 2:12.95 2:13.10
12 BLANCHARD, TARA 11 LA REINA 2:15.58 2:14.00
13 DEVINE, ANSHERAE 12 WESTERN (NV) 2:14.69
14 CAPELLINO, ERICA 10 PALOS VERDES 2:16.07 2:16.80
15 APGAR, ELIZABETH 12 LINCOLN-SD 2:12.71 2:18.47

Event 19 Women 3200 M Run Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
1 DUNNE, ALEXANDRA 12 SAN CLEMENTE 10:27.45 10:16.83
2 TONN, JESSICA 11 XAVIER CP (AZ) 10:24.57 10:25.85
3 MCALISTER, CATRINA 10 ARCADIA 10:23.00 10:31.34
4 GRABILL, MOLLY 10 RANCHO BERNR 10:56.40 10:31.82
5 MORGAN, MEGAN 11 TORREY PINES 10:39.77 10:31.91
6 SKIBA, MELISSA 11 OAK PARK 10:37.10 10:33.15
7 CALLISTER, SARAH OGDEN (UT) 10:49.12 10:39.27
8 RYDBERG, JESSICA 12 BLUE RIDGE (AZ) 10:39.30 10:40.34
9 BERGMAN, JENNIFER 12 VALLEY CHRST 10:58.26 10:45.92
10 PIO, SAVANNAH 10 MIRA COSTA 10:54.10 10:46.07
11 ALVAREZ, ALAINA 10 DANA HILLS 10:56.00 10:47.20
12 GEORGE, DIANA 12 LIVERMORE 10:47.59 10:48.17
13 LILLIG, COLLEEN 11 CALIFORNIA 10:52.32 10:54.33
14 KOLBERG, BETSY 12 LINCOLN (OR) 11:00.00 10:55.15
15 BULDER, STEPHANIE 10 SAUGUS 10:45.36 10:59.23
16 VEGA, SIERRA 11 FOOTHILL-SS 10:48.89 11:01.87
17 LOGAN, CAMILLE 12 LITTLETON (CO) 11:03.29 11:04.02
18 JOHNSON, ANNA 10 GREAT OAK 10:56.45 11:05.85
19 BARNETT, STEPHANIE 12 LELAND 11:03.20 11:06.17
20 TELON, MELISSA 11 RANCHO CUCAM 11:00.00 11:07.04
21 JOHNSON, KATIE 10 GREAT OAK 11:00.72 11:13.71
-- BALBIER, HEATHER 12 DANA HILLS 10:46.00 DNF
-- MARVIN, MEGHAN 11 CLOVIS 10:39.54 DNF

Event 20 Women 400 M Dash Seeded
=========================================================================
Name Year School Seed Finals
=========================================================================
1 JONES, VANESSA 10 ETIWANDA 56.95 55.19
2 FERMIN, SHAWNA 12 SILVERADO 57.00 55.66
3 CONNER, ENUNIQUE 12 WESTERN (NV) 56.66 55.71
4 WILLIAMSON, KELSEY 12 THUNDERRIDGE (CO 56.78 56.00
